Skip to main content
  • Shorten
    The Distance

  • Shorten
    The Distance

Trip Schedule

Date Flight NO. Departure Arrival Dep-time Arr-time Estimated Time
Friday | 2024/10/18 BM0503 Istanbul Airport Mitiga Airport 10:20 pm 12:40 am 03:20
Friday | 2024/10/18 BM0502 Mitiga Airport Istanbul Airport 05:00 pm 09:20 pm 03:20
Friday | 2024/10/18 BM0417 Carthage international airport Misrata International Airport 10:20 pm 12:45 am 01:25
Friday | 2024/10/18 BM0406 Mitiga Airport Carthage international airport 09:10 pm 09:20 pm 01:10
Saturday | 2024/10/19 BM0522 Mitiga Airport Rome–Fiumicino International Airport 09:00 am 10:50 am 01:50
Saturday | 2024/10/19 BM0523 Rome–Fiumicino International Airport Mitiga Airport 11:50 am 01:40 pm 01:50
Saturday | 2024/10/19 BM0503 Istanbul Airport Mitiga Airport 08:20 pm 10:40 pm 03:20
Saturday | 2024/10/19 BM0511 Istanbul Airport Misrata International Airport 02:20 pm 04:40 pm 03:20

Flying Experience

  • VIP experience from A to Z

  • VIP experience from A to Z

  • What you need to know before you go