Skip to main content
  • Shorten
    The Distance

  • Shorten
    The Distance

Trip Schedule

Date Flight NO. Departure Arrival Dep-time Arr-time Estimated Time
Thursday | 2024/11/07 BM0401 Carthage international airport Mitiga Airport 12:40 pm 02:50 pm 01:10
Thursday | 2024/11/07 BM0311 Mitiga Airport Malta International Airport 06:00 pm 06:00 pm 01:00
Thursday | 2024/11/07 BM0511 Istanbul Airport Misrata International Airport 01:55 pm 04:15 pm 03:20
Thursday | 2024/11/07 BM0400 Mitiga Airport Carthage international airport 11:30 am 11:40 am 01:10
Thursday | 2024/11/07 BM0310 Malta International Airport Mitiga Airport 07:00 pm 09:00 pm 01:00
Thursday | 2024/11/07 BM0510 Misrata International Airport Istanbul Airport 08:35 am 12:55 pm 03:20
Thursday | 2024/11/07 BM0416 Misrata International Airport Carthage international airport 06:50 pm 07:10 pm 01:20
Thursday | 2024/11/07 BM0407 Carthage international airport Mitiga Airport 08:10 pm 10:20 pm 01:10

Flying Experience

  • VIP experience from A to Z

  • VIP experience from A to Z

  • What you need to know before you go