Skip to main content
  • Shorten
    The Distance

  • Shorten
    The Distance

Trip Schedule

Date Flight NO. Departure Arrival Dep-time Arr-time Estimated Time
Friday | 2025/04/25 BM0503 Istanbul International Airport Mitiga International Airport 09:20 pm 11:40 pm 03:20
Friday | 2025/04/25 BM0526 Mitiga International Airport MXP 09:00 am 11:20 am 02:20
Friday | 2025/04/25 BM0400 Mitiga International Airport Carthage International Airport 02:10 pm 02:20 pm 01:10
Friday | 2025/04/25 BM0416 Misrata International Airport Carthage International Airport 06:30 pm 07:00 pm 01:30
Friday | 2025/04/25 BM0527 MXP Mitiga International Airport 12:20 pm 02:40 pm 02:20
Friday | 2025/04/25 BM0407 Carthage International Airport Mitiga International Airport 08:00 pm 10:10 pm 01:10
Friday | 2025/04/25 BM0417 Carthage International Airport Misrata International Airport 03:20 pm 05:30 pm 01:10
Friday | 2025/04/25 BM0123 Benghazi International Airport Mitiga International Airport 01:40 am 02:55 am 01:15

Flying Experience

  • VIP experience from A to Z

  • VIP experience from A to Z

  • What you need to know before you go