Skip to main content
  • Shorten
    The Distance

  • Shorten
    The Distance

Trip Schedule

Date Flight NO. Departure Arrival Dep-time Arr-time Estimated Time
Wednesday | 2024/11/06 BM0503 Istanbul Airport Mitiga Airport 09:20 pm 11:40 pm 03:20
Wednesday | 2024/11/06 BM0400 Mitiga Airport Carthage international airport 11:30 am 11:40 am 01:10
Wednesday | 2024/11/06 BM0523 Rome–Fiumicino International Airport Mitiga Airport 10:50 am 01:40 pm 01:50
Wednesday | 2024/11/06 BM0522 Mitiga Airport Rome–Fiumicino International Airport 08:50 am 09:50 am 02:00
Wednesday | 2024/11/06 BM0502 Mitiga Airport Istanbul Airport 04:00 pm 08:20 pm 03:20
Wednesday | 2024/11/06 BM0406 Mitiga Airport Carthage international airport 04:30 pm 04:40 pm 01:10
Wednesday | 2024/11/06 BM0401 Carthage international airport Mitiga Airport 12:40 pm 02:50 pm 01:10
Wednesday | 2024/11/06 BM0417 Carthage international airport Misrata International Airport 05:40 pm 08:00 pm 01:20

Flying Experience

  • VIP experience from A to Z

  • VIP experience from A to Z

  • What you need to know before you go