Skip to main content
  • Shorten
    The Distance

  • Shorten
    The Distance

Trip Schedule

Date Flight NO. Departure Arrival Dep-time Arr-time Estimated Time
Friday | 2024/12/13 BM0523 Rome–Fiumicino International Airport Mitiga Airport 10:50 am 01:40 pm 01:50
Friday | 2024/12/13 BM0503 Istanbul Airport Mitiga Airport 09:20 pm 11:40 pm 03:20
Friday | 2024/12/13 BM0522 Mitiga Airport Rome–Fiumicino International Airport 08:50 am 09:50 am 02:00
Friday | 2024/12/13 BM0502 Mitiga Airport Istanbul Airport 04:00 pm 08:20 pm 03:20
Friday | 2024/12/13 BM0400 Mitiga Airport Carthage international airport 11:30 am 11:40 am 01:10
Friday | 2024/12/13 BM0406 Mitiga Airport Carthage international airport 06:40 pm 06:50 pm 01:10
Friday | 2024/12/13 BM0401 Carthage international airport Mitiga Airport 12:40 pm 02:50 pm 01:10
Friday | 2024/12/13 BM0407 Carthage international airport Mitiga Airport 07:50 pm 10:00 pm 01:10

Flying Experience

  • VIP experience from A to Z

  • VIP experience from A to Z

  • What you need to know before you go